Financial Highlights

​​​​​​​​Item (Consolidate)2016​
20152014201320122011
Statements of Financial Position & Statements of Comprehensive Income (Bt mn) :
Assets 2,845,686 2,555,305 2,389,137 2,290,045 2,077,442 1,722,940
Deposit 1,794,835 1,705,379 1,629,831 1,529,835 1,391,380 1,242,229
Loan 1,697,581 1,609,887 1,527,080 1,438,978 1,326,732 1,210,834
Interest Income 115,873 114,354 113,578 106,226 96,174 83,692
Interest Expense 26,195 29,341 30,446 33,428 32,593 27,201
Non Interest Income 63,725 62,503 55,523 47,520 40,7​24 34,017
Other operating expenses (Non Interest Expense) 63,854 66,656 61,419 52,270 46,934 43,019
EBPT 89,548 80,859 77,237 68,047 57,371 47,489
Net Profit 40,174 39,474 46,153 41,325 35,260 24,226*
Performance Ratio (%):
ROA 1.49 1.60 1.97 1.89 1.86 1.48*
ROE 13.23 14.54 19.38 20.45 20.76 16.72*
NIM 3.5 3.7 3.8 3.6 3.6 3.8
Efficiency Ratio 41.6 45.2 44.3 43.4 45.0 47.5
Asset Quality:
NPL gross (Bt mn) 65,087 49,490 36,067 33,525 33,166 31,736
NPL net (Bt mn) 33,553 24,586 15,494 14,664 13,607 14,698
Reserve (Bt mn) 85,212 64,317 50,992 45,099 43,723 40,343
NPL gross/Loan (%) 3.3 2.7 2.2 2.1 2.2 2.5
NPL net/Loan (%) 1.7 1.4 1.0 0.9 0.9 1.2
Reserve/NPL gross (%) 130.9 130.0 141.4 134.5 131.8 127.1
Capital** (%):
CAR 18.8 18.0 17.3 15.8 15.6 13.4
Tier 1 15.2 14.5 13.5 12.6 10.4 9.6

Note :

* Including the effect from the recognized item of deferred tax in the income statement in the fourth quarter of 2011 in line with International Accounting Standards. However, this is an one-time impact. Since this is the accounting item adjustment, it is not involved with the actual tax payment to the Revenue Department. The Bank and subsidiaries’ business undertaking, profitability and capital fund have not been affected.

** Capital Adequacy Ratio (CAR) has been reported in accordance with Basel III Capital Requirement from 1 January 2013 onwards. CAR is based on KASIKORNBANK FINANCIAL CONGLOMERATE. KASIKORNBANK FINANCIAL CONGLOMERATE means the company under the Notification of the Bank of Thailand re: Consolidated Supervision, consisted of KASIKORNBANK, K Companies and subsidiaries operating in supporting KBank, Phethai Asset Management Co., Ltd. and other subsidiaries within the permitted scope from the BOT’s to be financial conglomerate.

​​​​



​​